Summer Triathlon 2014-15 - Race 2

Event Date:11 Jan 2015

Long Course

Place First Name Surname Category Run Bike Swim Time
1 Kevin Nicholson Vet 40 Male 0:17:24 0:34:39 0:07:43 0:59:47
2 Jack Finlay Junior Male 0:16:28 0:37:31 0:06:15 1:00:15
3 Narf Taru Vet 40 Male 0:17:25 0:35:36 0:08:21 1:01:23
4 Mike Van Kampen Open Male 0:17:46 0:36:45 0:07:20 1:01:52
5 Adam Martin Under 16 Male 0:18:06 0:39:04 0:06:26 1:03:36
6 Tamara Reed Open Female 0:18:10 0:38:41 0:07:45 1:04:36
7 Darren Hirschberg Junior Male 0:17:48 0:39:10 0:07:42 1:04:40
8 Rob Duff Vet 40 Male 0:19:08 0:37:41 0:07:57 1:04:46
9 Daniel Palfregman Open Male 0:17:15 0:39:41 0:08:32 1:05:29
10 Andy Martin - team Team 0:18:42 0:37:58 0:09:09 1:05:49
11 Stephen Berg Vet 40 Male 0:18:42 0:38:14 0:09:47 1:06:44
12 Martin Harris Vet 40 Male 0:18:33 0:40:36 0:09:32 1:08:41
13 Aimee Perrett Vet 40 Female 0:21:41 0:40:20 0:07:32 1:09:33
14 Barrie Eccles Vet 50 Male 0:21:26 0:39:15 0:09:14 1:09:56
15 Matthew Schipper Vet 50 Male 0:21:10 0:39:17 0:10:21 1:10:49
16 Mark Alderson Open Male 0:19:58 0:42:14 0:08:56 1:11:09
17 Tom Pirie Vet 50 Male 0:22:48 0:39:23 0:11:13 1:13:25
18 Ring In Swimmer Team Team 0:18:59 0:46:38 0:08:53 1:14:30
19 Robin Mann Vet 40 Male 0:20:47 0:44:31 0:09:50 1:15:08
20 Maria Ferrua Vet 40 Female 0:20:45 0:46:14 0:09:09 1:16:08
21 Brad Johnson Vet 50 Male 0:21:00 0:44:42 0:11:10 1:16:52
22 Gemma Fisher Open Female 0:22:38 0:47:32 0:08:48 1:18:59
23 Gael Andrews Vet 40 Female 0:20:54 0:46:20 0:12:07 1:19:22
24 Jack McKenzie Vet 50 Male 0:26:15 0:43:54 0:09:37 1:19:46
25 Rachel Hannah Vet 40 Female 0:22:49 0:46:40 0:10:43 1:20:13
26 Benjamin Rehfeld Open Male 0:21:57 0:46:16 0:12:15 1:20:28
27 Liz White Vet 40 Female 0:23:27 0:46:50 0:11:13 1:21:30
28 Lee-Anne Hannan Open Female 0:23:27 0:47:05 0:11:16 1:21:49
29 Wendy Brenkley Vet 50 Female 0:25:31 0:45:46 0:10:56 1:22:13
30 Jo Speary Vet 50 Female 0:23:59 0:48:56 0:10:36 1:23:32
31 David Cochrane Open Male 0:25:11 0:46:38 0:11:54 1:23:44
32 Kim Scott-Ritchie Vet 40 Female 0:22:36 0:49:54 0:11:32 1:24:02
33 Emma Green Under 16 Female 0:27:06 0:48:49 0:08:22 1:24:18
34 John Brenkley Vet 50 Male 0:25:34 0:47:26 0:11:49 1:24:49
35 Jeremy Hoskins Open Male 1:18:05 NoTime NoTime 1:29:11
36 Tracey Turner Vet 40 Female 0:31:24 0:49:44 0:11:51 1:33:00

Medium Course

Place First Name Surname Category Run Bike Swim Time Notes
1 Madison Keigntley Under 13 Female 0:13:48 0:13:55 0:06:05 0:33:48 1 less lap on bike
2 Dineth Rajapakse Under 16 Male 0:10:50 0:19:27 0:05:46 0:36:03  
3 Samuel Phillips Under 16 Male 0:10:50 0:21:11 0:05:57 0:37:58  
4 Paul Plieger Vet 40 Male 0:12:47 0:19:45 0:06:03 0:38:36  
5 Samuel Parry Under 13 Male 0:11:39 0:23:46 0:05:51 0:41:16  
6 Juanita Paterson Open Female 0:11:56 0:22:13 0:08:08 0:42:17  
7 Ashley Phillips Vet 40 Male 0:12:14 0:22:02 0:08:02 0:42:19  
8 William Leong Under 13 Male 0:12:38 0:23:57 0:05:45 0:42:20  
9 Sue Price Vet 40 Female 0:09:04 NoTime NoTime 0:43:19 Only 1 lap for run
10 Christina Leong Under 13 Female 0:15:05 0:23:33 0:05:56 0:44:35  
11 Benjamin Orr Under 13 Male 0:13:58 0:23:42 0:07:07 0:44:48  
12 Tom Motley Vet 40 Male 0:13:34 0:22:52 0:08:30 0:44:57  
13 Joanna Newall Open Female 0:15:21 0:24:15 0:06:43 0:46:20  
14 Peter Turner Vet 50 Male 0:14:44 0:22:54 0:09:03 0:46:42  
15 Jo Coxon Vet 40 Female 0:14:50 0:24:56 0:07:56 0:47:42  
16 Jessica Ogden Under 13 Female 0:15:45 0:26:21 0:06:45 0:48:52  
17 Marc Freeman Vet 40 Male 0:16:44 0:23:28 0:09:18 0:49:31  
18 Kerry Leong Vet 40 Male 0:15:07 0:24:10 0:10:21 0:49:38  
19 Andrew Hainsworth Vet 40 Male 0:14:15 0:26:08 0:11:08 0:51:32  
20 Shayne Nation Open Male 0:17:35 0:26:23 0:07:53 0:51:51  
21 Megan Black Junior Female 0:15:55 0:27:03 0:09:02 0:52:01  
22 Siann Aburn Vet 40 Female 0:17:24 0:26:57 0:07:51 0:52:13  
23 Felicity Cato Open Female 0:16:59 0:27:14 0:08:08 0:52:22  
24 Sarah Warrington Open Female 0:17:01 0:25:52 0:09:33 0:52:26  
25 Jane Petch Open Female 0:17:48 0:25:02 0:09:38 0:52:29  
26 Kyoko Murakami Vet 40 Female 0:16:57 0:28:43 0:06:50 0:52:30  
27 Cathy Davenport Open Female 0:18:16 0:27:53 0:08:30 0:54:40  
28 Joanna Samson Open Female 0:20:02 0:29:11 0:08:40 0:57:54  
29 Susan Hainsworth Vet 40 Female 0:17:13 0:31:04 0:09:58 0:58:15  
30 Sue Cuthbertson Vet 50 Female 0:19:50 0:28:53 0:10:33 0:59:17  
31 Tiffany Wendland Open Female 0:20:55 0:30:06 0:09:41 1:00:43  
32 Heather Eades Vet 50 Female 0:23:08 0:32:59 0:10:47 1:06:54  
33 Christine Matthews Vet 50 Female 0:23:29 0:32:35 0:11:54 1:07:59  
34 Finn Hannan Under 13 Male DNS DNS DNS DNS  

Short Course

Place First Name Surname Category Run Bike Swim Time
1 Damien Doyle Under 13 Male 0:06:35 0:12:08 0:02:40 0:21:23
2 Peter Coxon Under 13 Male 0:06:45 0:12:01 0:02:39 0:21:26
3 Brody Morgan Under 13 Male 0:06:05 0:12:34 0:03:28 0:22:08
4 Chenuka Rajapakse Under 11 Male 0:07:40 NoTime NoTime 0:22:52
5 Amy Grundy Open Female 0:06:52 0:12:34 0:03:27 0:22:53
6 Annabella Jencova Under 13 Female 0:06:51 0:13:33 0:03:03 0:23:28
7 Matthew Hainsworth Under 13 Male 0:07:14 NoTime NoTime 0:23:42
8 Isobelle O'Connor Under 16 Female 0:07:57 0:14:06 0:03:03 0:25:06
9 Thomas Hannan Under 16 Male 0:07:44 0:14:28 0:02:57 0:25:10
10 Rhys Ransom Under 11 Male 0:07:39 0:14:07 0:03:38 0:25:24
11 Molly O'Connor Under 13 Female 0:07:58 0:14:13 0:03:24 0:25:35
12 Susann Molke Open Female 0:08:15 0:13:51 0:03:48 0:25:54
13 Thomas Orr Under 11 Male 0:08:18 0:14:33 0:04:06 0:26:58
14 Kate Holmes Under 13 Female 0:08:49 0:16:35 0:03:24 0:28:48
15 Kaela Drew Under 13 Female 0:07:38 NoTime NoTime 0:29:29
16 Jessie Coxon Under 11 Female 0:08:49 0:15:53 0:04:58 0:29:40
17 Ella Hainsworth Under 11 Female 0:08:57 0:15:58 0:04:58 0:29:53
18 Eden Motley Under 11 Female 0:09:26 0:15:48 0:04:44 0:29:58
19 Karen Munday Vet 40 Female 0:08:44 0:15:46 0:05:31 0:30:01
20 Elise d'Arbois Under 11 Female 0:08:44 0:15:45 0:05:35 0:30:04
21 Natasha Baker Open Female 0:10:33 NoTime NoTime 0:30:30
22 Ella Davis Under 11 Female 0:07:55 0:18:07 0:04:39 0:30:42
23 Laura Bealing Open Female 0:08:43 0:17:12 0:05:25 0:31:20
24 Katie Bealing Under 11 Female 0:08:43 0:17:14 0:05:35 0:31:33
25 Lucy Evans Under 11 Female 0:08:16 0:19:42 0:04:01 0:32:00
26 Jorja Henderson Under 13 Female 0:09:36 0:18:21 0:04:28 0:32:25
27 Ingrid Bell Vet 50 Female 0:10:30 0:17:05 0:04:58 0:32:33
28 Cameron Bealing Under 11 Male 0:09:08 0:18:47 0:06:17 0:34:13
29 Amy Bealing Vet 40 Female 0:09:07 0:18:43 0:06:25 0:34:15
30 Kathleen Ward Vet 40 Female 0:12:08 0:16:43 0:05:33 0:34:24
31 Brendan Hannan Vet 40 Male 0:10:31 0:21:16 0:04:31 0:36:18
32 Feleti Duff Under 11 Male 0:09:12 0:20:29 0:07:26 0:37:07
33 Loraine Symons Vet 40 Female 0:10:27 0:19:23 0:07:24 0:37:15
34 Claire Devito Open Female 0:10:27 NoTime NoTime 0:37:17
35 Bjork Hannan Under 11 Female 0:08:59 0:24:09 0:04:30 0:37:38
36 Luca Deegan Under 11 Male 0:10:32 0:20:48 0:07:45 0:39:05
37 Shelly Deegan Vet 40 Female 0:10:31 0:20:48 0:07:51 0:39:11
38 Aric Hannan Under 11 Male 0:10:18 0:23:57 0:05:47 0:40:02
39 Millie Evans Under 11 Female 0:09:00 NoTime NoTime 0:41:35
40 Fletcher Hoskins Under 11 Male 0:11:58 0:22:06 0:10:24 0:44:29
41 Murphy Murphy Under 11 Male 0:11:50 NoTime NoTime 0:46:40
42 James Deegan Vet 40 Male 0:14:14 0:33:35 0:08:47 0:56:37
43 Wyatt Deegan Under 11 Male 0:14:13 0:33:47 0:08:38 0:56:38
44 Max Hannan Under 11 Male 0:10:30 0:21:20 DNF DNF

Long Course Duathlon

Place First Name Surname Category Run Bike Run Time
1 Grant Spiers Vet 50  Male 0:16:36 0:39:03 0:15:03 1:10:42
2 Connor Davenport Junior Male 0:19:47 1:01:09 0:17:31 1:38:27

Medium Course Duathlon

Place First Name Surname Category Run Bike Run Time
1 Brian Warren Vet 50 Male 0:14:05 0:19:47 0:07:13 0:41:06
2 Shaz Dagg Vet 40 Female 0:13:46 0:21:45 0:06:04 0:41:35
3 Megan Brett Vet 40 Female 0:16:06 0:27:13 0:10:59 0:54:18
4 Cody Clark Under 13 Male 0:15:13 0:29:54 0:11:19 0:56:26
5 Sharon Rawlinson Vet 40 Female 0:24:35 0:31:47 0:16:53 1:13:15

Short Course Duathlon

Place First Name Surname Category Run Bike Run Time
1 Murray Rasmussen Vet 40 Male 0:08:56 0:12:47 0:12:18 0:34:01
2 Fliss Jackson Vet 50 Female 0:10:19 0:14:46 0:12:03 0:37:08
3 Toddy Greig Vet 50 Female 0:17:36 0:21:44 0:19:59 0:59:19