Whanau Triathlon

Event Date:24 Mar 2013

Long Course Triathlon - Individual

 

Place First Name Surname Leg 1 Leg 2 Event Time
1 Niam MacDonald 9:56:18 10:39:15 0:42:56
2 Trish Thomas 9:57:33 10:43:02 0:45:28
3 Brendan Worthington 10:04:08 10:50:42 0:46:34
4 Jessy Francis 9:56:27 10:44:54 0:48:26
5 Nathan Watts 9:56:39 10:45:07 0:48:27
6 Lynette Laing 9:57:42 10:46:20 0:48:37
7 Jon Clearwater 10:09:16 10:58:04 0:48:48
8 Whanau Doyle 9:57:18 10:46:56 0:49:38
9 Perry Karatau 10:05:08 10:55:01 0:49:52
10 Sharleen Nathan 9:58:51 10:49:36 0:50:44
11 Todd Taiepa 10:01:24 10:52:20 0:50:55
12 Brett Davis 9:57:04 10:48:09 0:51:05
13 Lisa Hutchings 9:56:52 10:48:27 0:51:35
14 Iona Inglis 9:59:41 10:52:15 0:52:34
15 Kate Ofee 9:56:20 10:49:57 0:53:37
16 Koro Wade 10:05:21 10:59:00 0:53:39
17 Andy Bain 9:59:06 10:52:57 0:53:50
18 Craig Booth 9:56:45 10:50:37 0:53:52
19 Rawiri Richmond 10:01:58 10:56:01 0:54:03
20 Megan Jensen 9:56:42 10:50:48 0:54:05
21 June Wirihana 10:03:12 10:57:38 0:54:26
22 Scott Inglis 10:00:10 10:55:03 0:54:52
23 Tracey Turner 10:02:18 10:57:29 0:55:10
24 Helenka Pollard 9:56:16 10:51:27 0:55:11
25 Rebecca Holes 9:57:28 10:53:11 0:55:42
26 Aj Cornwall 10:08:34 11:04:41 0:56:07
27 Jock Robinson 10:00:10 10:56:20 0:56:09
28 Mandy Williams 10:02:52 10:59:13 0:56:20
29 Alex O'Rourke 10:08:19 11:04:40 0:56:21
30 Alice Bailey 9:58:07 10:54:31 0:56:23
31 Eilish McGregor 9:59:24 10:56:03 0:56:38
32 Jonathan Nathan 10:05:24 11:02:04 0:56:40
33 Wallace Waitioa 9:59:30 10:56:18 0:56:47
34 Rowena Bowie 9:57:44 10:54:37 0:56:53
35 Lisa Cherrington 10:08:31 11:05:29 0:56:58
36 Stevie Hubbard 10:05:40 11:02:59 0:57:19
37 Whauhuia Taratoa 9:59:55 10:57:22 0:57:27
38 Tane Nikora 10:04:26 11:02:18 0:57:52
39 Kristine Makussen 10:06:53 11:04:53 0:57:59
40 Ian Pollard 9:57:13 10:55:16 0:58:03
41 Leeanne Harper 10:05:39 11:03:43 0:58:04
42 Huia Treacy 10:02:20 11:00:33 0:58:12
43 Bryan Parsons 9:59:52 10:58:11 0:58:18
44 Mandy Phillips 9:59:44 10:58:02 0:58:18
45 Kimberley White 9:56:33 10:54:54 0:58:21
46 Patrick James Cooney 10:00:52 10:59:25 0:58:33
47 Amy Kaa 10:08:19 11:07:00 0:58:40
48 Rachel Ingham 10:10:03 11:08:46 0:58:42
49 Shelley Karatau 10:05:57 11:05:07 0:59:10
50 Zoe (SM) Anderson 10:07:21 11:06:49 0:59:28
51 Marty Horn 9:57:13 10:56:44 0:59:30
52 Tristan Pollard 9:57:09 10:56:43 0:59:33
53 Min Mohu 9:55:42 10:55:21 0:59:39
54 Mikayla Pollard 9:56:18 10:56:15 0:59:56
55 Parekaia Tapiata 9:57:22 10:57:33 1:00:10
56 Crystal Hirini 9:59:14 10:59:34 1:00:20
57 Amokura Tapiata 9:57:28 10:58:00 1:00:31
58 Mandy Harting 9:56:57 10:57:35 1:00:37
59 Nicole Patterson 9:59:30 11:00:31 1:01:00
60 Scott Mcliesh 10:07:48 11:08:51 1:01:02
61 Nathan Abraham 9:56:29 10:57:33 1:01:04
62 Rosie Bradshaw 10:09:29 11:10:45 1:01:15
63 Shayna Wirihana 9:57:45 10:59:08 1:01:23
64 Sarah Warrington 9:56:47 10:58:38 1:01:51
65 Ashleigh Davis 9:56:23 10:58:37 1:02:14
66 Williams Heather 10:09:43 11:12:15 1:02:32
67 Nigel Swadel 10:08:57 11:11:32 1:02:35
68 Vanessa Sidney-Richmond 10:07:54 11:10:33 1:02:39
69 Michele Odette Waitioa 9:58:24 11:01:29 1:03:04
70 Darren Paki 10:07:09 11:10:14 1:03:05
71 Harewin Rikihana 9:58:05 11:01:13 1:03:07
72 Ngawati Parangi 9:58:16 11:01:49 1:03:32
73 Brian Climie 10:04:49 11:08:22 1:03:33
74 Jackie Russell 10:08:54 11:12:42 1:03:48
75 Jacqueline Holland 9:56:31 11:00:28 1:03:57
76 Bjana Wehi 10:07:35 11:11:54 1:04:18
77 Tarama Broughton Winterburn 9:56:55 11:01:23 1:04:28
78 Shaun Cunningham 10:03:41 11:08:32 1:04:50
79 Shaquille Simeon 10:05:06 11:10:14 1:05:07
80 Natasha Gerard 10:07:01 11:12:17 1:05:15
81 Vicki Wilton 10:03:18 11:08:52 1:05:34
82 Wayne Brooks 9:58:29 11:04:05 1:05:36
83 Elizabeth Jessup 10:03:05 11:09:21 1:06:15
84 Keenan Knowles 10:04:12 11:11:02 1:06:50
85 Marie Gibson 10:03:31 11:10:44 1:07:12
86 Dennis Maxwell 9:58:32 11:05:52 1:07:20
87 Laura Allen 10:02:28 11:09:57 1:07:28
88 Makuini Hurunui 10:04:54 11:13:01 1:08:06
89 Kim Topia 10:03:43 11:11:56 1:08:12
90 Vicki Stewart 9:58:41 11:07:23 1:08:42
91 Mark Wilson 10:03:47 11:12:34 1:08:47
92 Jason Ratima 10:00:30 11:09:22 1:08:52
93 Bronson Taiapa 10:04:43 11:13:43 1:09:00
94 Eldon Potaka 10:10:30 11:19:40 1:09:09
95 Chaka Nikora 10:06:22 11:16:12 1:09:50
96 Mathew (Mat) Simes 10:09:54 11:20:11 1:10:16
97 Haapi Nikora Senior 10:06:05 11:16:35 1:10:29
98 Whitiora Paterangi 10:01:18 11:12:44 1:11:25
99 Chris Thompson 10:00:01 11:11:33 1:11:32
100 Staci Thompson 9:59:06 11:11:07 1:12:01
101 Paora Te Oka 9:59:17 11:11:30 1:12:13
102 Rachel Dixon 10:06:27 11:19:22 1:12:55
103 Pire Wehi 9:56:38 11:10:12 1:13:33
104 Tekura Mitchell 10:09:17 11:23:07 1:13:49
105 Douglas Stewart 10:01:41 11:16:14 1:14:33
106 Paul Sheehan 10:07:28 11:22:33 1:15:04
107 Sandy Charmley 9:57:54 11:14:30 1:16:35
108 Mihia Taiapa-Hill 10:04:24 11:22:13 1:17:48
109 Alecia Jacobs 9:57:56 11:15:51 1:17:54
110 Robert Ketu 10:10:23 11:28:39 1:18:16
111 Roger Maruera 10:01:25 11:19:49 1:18:24
112 Brody Knowles 10:04:05 11:22:32 1:18:27
113 Christine Rouru 10:00:26 11:19:33 1:19:06
114 Cathy Puanaki 10:01:46 11:24:35 1:22:49
115 Hone Puanaki 10:02:01 11:25:06 1:23:04
116 Shania Hina 10:06:48 11:30:46 1:23:57
117 Aroha Paranihi 10:00:34 11:32:04 1:31:29
118 Jake Anderson 10:00:59 11:36:27 1:35:27
119 Ramond Rolfe 10:00:49 11:36:25 1:35:36

Long Course Triathlon - Team

 

Place First Name Surname Leg 1 Leg 2 Event Time
1 Team O'Hara Britney & Michelle 9:56:21 10:44:27 0:48:05
2 Team Berquist 9:57:26 10:49:32 0:52:05
3 Lofts Team Lofts Family 10:00:28 10:56:42 0:56:14
4 Tri-erz Matamua 9:58:14 10:54:33 0:56:18
5 Kim,Vicki Topia 10:03:42 11:03:00 0:59:17
6 Team Kokiri Dale Phillips-Tuivaga 10:09:40 11:19:21 1:09:41

Long Course Duathlon - Individual

 

Place First Name Surname Leg 1 Leg 2 Event Time
1 Anita Sharland 9:55:44 10:51:50 0:56:06
2 Aubrey Murray 9:55:44 10:57:00 1:01:45
3 Wiriuana Edward 9:56:48 11:05:53 1:09:05
4 Natalie Bromley 9:55:46 11:07:47 1:12:01