Manawatu Toyota Ladies Only Triathlon 2013

Event Date:17 Feb 2013

These results are still being finalised as there are a few times missing. If your time is missing, please contact Malcolm Brown (358 9980 or triathlon@triclub.co.nz) and we will try to sort out what your race time was.

Duathlon - Individuals

Place First Name Surname Event Time ID
1 Juanita Paterson 0:37:37 117
2 Rachel Meehan 0:41:21 106
3 Shaz Dagg 0:41:32 110
4 Kirsty Lister 0:43:31 115
5 Dale McMillan 0:45:24 114
6 Chloe Drummond 0:47:49 120
7 Ellie Van Oostveen  0:48:17 307
8 Nicky Vunipola 0:49:09 250
9 Jane Stella 0:49:18 124
10 Aleisha Fee 0:49:36 118
11 Kim  Hitchman 0:50:10 220
12 Erin Knutson 0:50:44 104
13 Sarah Loveluck-Newland 0:51:29 109
14 Joanne Shaw 0:51:33 242
15 Megan Booth 0:52:33 107
16 Dawn Wells 0:52:39 102
17 Donna Taylor 0:53:10 119
18 Caitlin Higgins 0:53:22 112
19 Shelley Higgins 0:53:24 111
20 Margaret Leamy 0:53:29 116
21 Hannah Kiff 0:53:37 113
22 Adele Scott 0:53:48 103
23 Lorana Foster 0:54:13 252
24 Jill Esser 0:54:24 259
25 Adrienne Old 0:55:29 121
26 Kimberley Van Oostveen 0:58:04 247
27 Siobhan Storey 0:59:15 253
28 Donna Lyons 1:05:44 305
29 Jill Morris 1:09:20 101
30 Kyla Lyons 1:11:40 306
31 Sharon Rawlinson 1:13:33 100
32 Rawinia Watson 1:17:45 257
33 Tania Lawrie DNF 122
34 Seini Pifeleti DNS 105
35 Doll Bennett DNS 108
36 Chloe McLeay DNS 123

Duathlon - Teams

Place First Names Team name Event Time ID
1 Fiona, Annette George Team 0:52:57 300
2 Julene, Courtney Kapao Team 1:04:49 309
3 Cathy, Lynne, Shannon McCartney Team 1:10:58 302

Triathlon - Individuals

Place First Name Surname Event Time ID
1 Kelly Carter 0:34:58 170
2 Gorgi van Lienen 0:35:10 254
3 Aroha Maidens 0:40:21 183
4 Taryn Miller 0:40:56 258
5 Cheryl Hirschberg 0:41:03 212
6 Karen Iversen 0:41:31 195
7 Jenny Houston 0:41:40 203
8 Denise Scott-Lister 0:42:13 135
9 Mel Childs 0:42:19 249
10 Sharleen Nathan 0:43:02 159
11 Nyla Gowan 0:43:18 219
12 Korinne Brown 0:43:27 126
13 Monica Campbell 0:43:38 165
14 Louise Nelson 0:43:39 200
15 Lisa Hutching 0:43:45 248
16 Christina Haggett 0:43:46 153
17 Elysia Butler 0:44:10 161
18 Tracey Turner 0:44:46 211
19 Rosalee-Maria Kerehoma 0:44:52 134
20 Catherine McManus 0:44:55 215
21 Jo Coxon 0:44:57 152
22 Claire Scott 0:45:01 131
23 Mirjam Guesgen 0:45:03 197
24 Terri Ruki 0:45:17 233
25 Helenka Pollard 0:45:32 201
26 Melissa Herbert 0:45:44 237
27 Claudia Henriquez 0:45:48 231
28 Rosie Rochester 0:45:51 205
29 Karene Whitley 0:46:03 132
30 Alice Bailey 0:46:04 198
31 Kiri Ohlson 0:46:07 217
32 Kim Madsen 0:46:34 191
33 Alisha Karl 0:46:36 251
34 Kate Roberts 0:46:37 226
35 Kirstie Lynne Brooking 0:46:48 221
36 Tarsha Isles 0:46:49 206
37 Shelley Karatau 0:46:51 142
38 Catherine Maidment 0:47:02 177
39 Becs Keighley 0:47:07 158
40 Amelia Smits 0:47:12 235
41 Susan Hainsworth 0:47:36 216
42 Penny Brogden 0:47:49 184
43 Jane Petch 0:47:50 173
44 Deb Sheard 0:47:53 210
45 Rachel Traill 0:48:00 172
46 Amy Irene Kaa 0:48:01 160
47 Mikayla Pollard 0:48:04 202
48 Raewyn Wilson 0:48:23 150
49 Michelle Robinson 0:48:37 245
50 Ayako Munford 0:48:41 178
51 Sarah Warrington 0:48:48 147
52 Rebecca Knell 0:48:54 196
53 Hannah Te Paea 0:48:56 149
54 Kimberley White 0:49:02 246
55 Wendy Harries-Jones 0:49:03 182
56 Christa Bodaan 0:49:12 243
57 Lisa Cherrington 0:49:14 240
58 Elly Nederhoff 0:49:36 208
59 Annmarie Warrington 0:49:47 204
60 Cecile Angela Ellery 0:49:52 193
61 Rosie Bradshaw 0:50:00 186
62 Rachel Ingham 0:50:01 185
63 Karen Hu 0:50:03 146
64 Zoe Anderson 0:50:03 190
65 Jennilee Pugh 0:50:09 139
66 Nina Booth 0:50:09 187
67 Linzi Fritz 0:50:09 326
68 Kim Hitchman 0:50:10 220
69 Patricia Turner 0:50:15 138
70 Jess Ponga 0:50:18 222
71 Elizabeth White 0:50:25 255
72 Marie Jackson 0:50:29 229
73 Lyndsay Hooson 0:50:33 244
74 Stephanie Mantle 0:50:35 174
75 Jackie Russell 0:50:43 213
76 Jessica Sutton 0:50:49 140
77 Jen Fee 0:51:09 218
78 Emma Shaw 0:51:23 176
79 Christene Brown 0:51:26 125
80 Raewyn Beattie 0:51:44 192
81 Tiffany McMillan 0:51:44 236
82 Sandra Schalk 0:52:02 171
83 Natasha Cloughley 0:52:19 194
84 Melissa Jamieson 0:52:31 169
85 Michelle Meneghini 0:52:35 180
86 Jannetta Matthews 0:52:48 128
87 Lynette Jane Vautier 0:52:51 238
88 Hanna Bills 0:53:33 167
89 Vanessa Sidney-Richmond 0:53:50 228
90 Carol Mansfield 0:54:07 130
91 Carole Adshead 0:54:40 189
92 Angela Joseph 0:54:43 239
93 Margaret Joyce 0:55:01 234
94 Laura Allen 0:55:35 227
95 Dale Shannon 0:55:57 133
96 Nicky Hughes 0:56:11 145
97 Rose Dando 0:56:11 199
98 Tracey Robertson 0:57:08 157
99 Jo Auer 0:58:41 175
100 Annette Thomson 0:59:15 181
101 Amanda Mori 0:59:31 141
102 Pam Scott 0:59:41 136
103 Wendy Franklin 0:59:46 225
104 Crystal Hirini 0:59:52 232
105 Aimee Evans 0:59:55 143
106 Sonia Whitley 1:00:02 163
107 Irene Gibbs 1:00:25 151
108 Peta Spackman 1:00:44 224
109 Erin Jacobs 1:01:32 155
110 Dawn Jacobs 1:01:49 156
111 Karen Higgie 1:02:47 223
112 Pani Mackey 1:02:53 154
113 Kim Topia 1:04:57 214
114 Sarah Lindsay 1:08:13 162
115 Dale Phillips-Tuivaga 1:11:47 241
116 Pamela Hardy 1:12:12 188
117 Rebecca Poutu 1:14:37 164
118 Sue Carne 1:17:45 209
119 Sally Rasmussen 1:18:44 179
120 Claire Anderson 1:21:40 230
121 Ashleigh Davis No Time 148
122 Taryn Wilson No Time 168
123 Kelly Donald No Time 207
124 Marata Searancke No Time 256
125 Christine Matthews DNS 127
126 Jan Casey-Hayward DNS 129
127 Mary Morgan-Richards DNS 137
128 Jessica Mills DNS 144
129 Corinne Walsh DNS 166

Triathlon - Teams

Place First Names Team name Event Time ID
1 Julia, Theresa, Juliana Fonotia Team 0:41:42 331
2 Philippa, Heidi, Pip Deazley Team 0:43:47 317
3 Kahlia, Stephanie, Jo Short Team 0:47:11 314
4 Katherine, Courtney, Aris Miller Team 0:48:33 337
5 Juanita, Ashlee, Catherine Trow Team 0:49:05 343
6 Maria, Daniella, Anna Henry Team 0:49:26 334
7 Karmela, Joella, Jane Hepi Team 0:50:46 320
8 Lynn, Vanita, Colleen Paterson Team 0:51:19 311
9 Marie, Min, Flo Gibson Team 0:54:54 323
10 Tina, Marion Larsen Team 1:08:53 329
11 Sherryl, Sharon, Kirsty Cruden Team No Time 340